| Home | Away | All | ||||
| Played | 10 | 10 | 20 | |||
| Wins | 4 | 3 | 7 | |||
| Draws | 4 | 3 | 7 | |||
| Losses | 2 | 4 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 15 | 1.4 | 14 | 1.5 | 29 |
| Goals Conceded | 1.2 | 12 | 1.6 | 16 | 1.4 | 28 |
| Yellow Cards | 1.6 | 16 | 1.4 | 14 | 1.5 | 30 |
| Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.3 | 3 | 0.2 | 2 | 0.3 | 5 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Reid
-
Jul 1, 2025
H. Sohna
Midfielder
- Jul 1, 2002
Jul 1, 2002
Jul 1, 2025
Back from Loan
K. Cesay
Midfielder
- Sep 4, 2002
Sep 4, 2002
Jun 5, 2025
Transfer
Toby Steward
Goalkeeper
-
Apr 1, 2025
Back from Loan