MonTueWedThuFriSatSun
311234
67891011
131415161718
202122232425
27282930123
56789
11






Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 8 | 5 | 13 | |||
Draws | 2 | 3 | 5 | |||
Losses | 5 | 7 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 28 | 1.5 | 23 | 1.7 | 51 |
Goals Conceded | 1.5 | 23 | 1.7 | 25 | 1.6 | 48 |
Yellow Cards | 2 | 30 | 2.8 | 42 | 2.4 | 72 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.3 | 5 | 0.2 | 3 | 0.3 | 8 |
Corners | 5.8 | 87 | 4.5 | 67 | 5.1 | 154 |
Fouls | 10.2 | 153 | 11.3 | 169 | 10.7 | 322 |
Offsides | 1.3 | 19 | 1.4 | 21 | 1.3 | 40 |
Shots | 11.6 | 174 | 11.7 | 175 | 11.6 | 349 |
Shots on Goal | 4.9 | 73 | 5.3 | 79 | 5.1 | 152 |
Load More 

Player
Player
No players in the squad
No data