
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 7 | 4 | 11 | |||
| Draws | 3 | 5 | 8 | |||
| Losses | 7 | 8 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 30 | 1.4 | 24 | 1.6 | 54 |
| Goals Conceded | 1.3 | 22 | 1.8 | 31 | 1.6 | 53 |
| Yellow Cards | 2 | 34 | 1.6 | 28 | 1.8 | 62 |
| Red Cards | 0.2 | 3 | 0.1 | 1 | 0.1 | 4 |
| Clean Sheets | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
| Corners | 4.6 | 78 | 5.2 | 88 | 4.9 | 166 |
| Fouls | 10.7 | 182 | 10.1 | 171 | 10.4 | 353 |
| Offsides | 1.8 | 31 | 1.4 | 24 | 1.6 | 55 |
| Shots | 11.8 | 200 | 12.2 | 208 | 12 | 408 |
| Shots on Goal | 4.2 | 72 | 3.9 | 66 | 4.1 | 138 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
C. Daferner
Forward
- Jan 12, 1998
Jan 12, 1998
Jul 1, 2025
€ 250K
A. Rossipal
Defender
- Jun 6, 1996
Jun 6, 1996
Jul 1, 2025
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Hoti
Defender
- Mar 2, 2003
Mar 2, 2003
Jul 1, 2025
M. Baur
Forward
- Jul 9, 2004
Jul 9, 2004
Jul 1, 2025
J. Sterner
Midfielder
- May 13, 2002
May 13, 2002
Jul 1, 2025


