
Ligue 1
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
27
4
7
89
40
49
85
2
25
9
4
68
29
39
84
3
22
7
9
67
40
27
73
4
▲
21
5
12
69
39
30
68
5
▼
19
10
9
65
44
21
67
6
19
8
11
70
58
12
65
7
18
8
12
65
47
18
62
8
17
8
13
45
49
-4
59
9
15
13
10
48
37
11
58
10
15
10
13
52
53
-1
55
11
12
15
11
45
45
0
51
12
15
5
18
65
62
3
50
13
13
9
16
51
57
-6
48
14
11
11
16
44
54
-10
44
15
9
13
16
51
59
-8
40
16
▲
7
15
16
37
55
-18
36
17
▼
8
11
19
35
63
-28
35
18
▲
7
5
26
23
74
-51
26
19
▼
4
12
22
45
81
-36
24
20
4
6
28
33
81
-48
18
show in full screen
Paris Saint Germain |
Lens |
Marseille |
Rennes |
Lille |
Monaco |
Lyon |
Clermont Foot |
Nice |
Lorient |
Reims |
Montpellier |
Toulouse |
Brest |
Strasbourg |
Nantes |
Auxerre |
Ajaccio |
Estac Troyes |
Angers | ||
1 | Paris Saint Germain | 3–1 | 1–0 | 0–2 | 4–3 | 1–1 | 0–1 | 2–3 | 2–1 | 1–3 | 1–1 | 5–2 | 2–1 | 1–0 | 2–1 | 4–2 | 5–0 | 5–0 | 4–3 | 2–0 | |
2 | Lens | 3–1 | 2–1 | 2–1 | 1–1 | 3–0 | 1–0 | 2–1 | 0–1 | 5–2 | 2–1 | 1–0 | 3–0 | 3–2 | 2–1 | 3–1 | 1–0 | 3–0 | 1–0 | 3–0 | |
3 | Marseille | 0–3 | 0–1 | 1–1 | 2–1 | 1–1 | 1–0 | 1–0 | 1–3 | 3–1 | 4–1 | 1–1 | 6–1 | 1–2 | 2–2 | 2–1 | 2–1 | 1–2 | 3–1 | 3–1 | |
4 | Rennes | 1–0 | 0–1 | 0–1 | 1–3 | 2–0 | 3–2 | 2–0 | 2–1 | 0–1 | 3–0 | 3–0 | 2–1 | 3–1 | 3–0 | 3–0 | 5–0 | 2–1 | 4–0 | 4–2 | |
5 | Lille | 1–7 | 1–0 | 2–1 | 1–1 | 4–3 | 3–3 | 0–0 | 1–2 | 3–1 | 1–1 | 2–1 | 2–1 | 2–1 | 2–0 | 2–1 | 4–1 | 3–0 | 5–1 | 1–0 | |
6 | Monaco | 3–1 | 1–4 | 2–3 | 1–1 | 0–0 | 2–1 | 1–1 | 0–3 | 3–1 | 0–1 | 0–4 | 1–2 | 1–0 | 4–3 | 4–1 | 3–2 | 7–1 | 2–4 | 2–0 | |
7 | Lyon | 0–1 | 2–1 | 1–2 | 3–1 | 1–0 | 3–1 | 0–1 | 1–1 | 0–0 | 3–0 | 5–4 | 1–1 | 0–0 | 1–2 | 1–1 | 2–1 | 2–1 | 4–1 | 5–0 | |
8 | Clermont Foot | 0–5 | 0–4 | 0–2 | 2–1 | 0–2 | 0–2 | 2–1 | 1–0 | 2–0 | 1–0 | 1–1 | 2–0 | 1–3 | 1–1 | 0–0 | 2–1 | 2–1 | 1–3 | 2–1 | |
9 | Nice | 0–2 | 0–0 | 0–3 | 2–1 | 1–0 | 0–1 | 3–1 | 1–2 | 1–1 | 0–0 | 6–1 | 0–0 | 1–0 | 1–1 | 1–1 | 1–1 | 3–0 | 3–2 | 0–1 | |
10 | Lorient | 1–2 | 1–3 | 0–0 | 2–1 | 2–1 | 2–2 | 3–1 | 2–1 | 1–2 | 0–0 | 0–2 | 0–1 | 2–1 | 2–1 | 3–2 | 0–1 | 3–0 | 2–0 | 0–0 | |
11 | Reims | 0–0 | 1–1 | 1–2 | 3–1 | 1–0 | 0–3 | 1–1 | 2–4 | 0–0 | 4–2 | 1–3 | 3–0 | 1–1 | 0–2 | 1–0 | 2–1 | 1–0 | 4–0 | 2–2 | |
12 | Montpellier | 1–3 | 1–1 | 1–2 | 1–0 | 1–3 | 0–2 | 1–2 | 2–1 | 2–3 | 1–1 | 1–1 | 1–2 | 3–0 | 2–1 | 0–3 | 1–2 | 2–0 | 3–2 | 5–0 | |
13 | Toulouse | 0–3 | 0–1 | 2–3 | 3–1 | 0–2 | 0–2 | 1–2 | 0–1 | 1–1 | 2–2 | 1–0 | 4–2 | 1–1 | 2–2 | 0–0 | 1–1 | 2–0 | 4–1 | 3–2 | |
14 | Brest | 1–2 | 1–1 | 1–1 | 1–2 | 0–0 | 1–2 | 2–4 | 2–1 | 1–0 | 1–2 | 0–0 | 0–7 | 3–1 | 1–1 | 2–0 | 1–0 | 0–1 | 2–1 | 4–0 | |
15 | Strasbourg | 1–1 | 2–2 | 2–2 | 1–3 | 0–3 | 1–2 | 1–2 | 0–0 | 2–0 | 1–1 | 1–1 | 2–0 | 1–2 | 0–1 | 1–1 | 2–0 | 3–1 | 2–3 | 2–1 | |
16 | Nantes | 0–3 | 0–0 | 0–2 | 0–1 | 1–1 | 2–2 | 0–0 | 1–1 | 2–2 | 1–0 | 0–3 | 0–3 | 3–1 | 4–1 | 0–2 | 1–0 | 2–2 | 2–2 | 1–0 | |
17 | Auxerre | 1–2 | 1–3 | 0–2 | 0–0 | 1–1 | 2–3 | 2–1 | 1–1 | 1–1 | 1–3 | 0–0 | 0–2 | 0–5 | 1–1 | 1–0 | 2–1 | 1–0 | 1–0 | 2–2 | |
18 | Ajaccio | 0–3 | 0–0 | 1–0 | 0–5 | 1–3 | 0–2 | 0–2 | 1–3 | 0–1 | 0–1 | 0–1 | 0–1 | 0–0 | 0–0 | 4–2 | 0–2 | 0–3 | 2–1 | 1–0 | |
19 | Estac Troyes | 1–3 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 1–3 | 0–2 | 0–1 | 2–2 | 2–2 | 0–1 | 0–3 | 2–2 | 1–1 | 0–0 | 1–1 | 1–1 | 3–1 | |
20 | Angers | 1–2 | 1–2 | 0–3 | 1–2 | 1–0 | 1–2 | 1–3 | 1–2 | 1–1 | 1–2 | 2–4 | 2–1 | 0–2 | 1–3 | 2–3 | 0–0 | 1–1 | 1–2 | 2–1 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
8 Apr 2023
-
7:00 pm
Nice
0
2
Paris Saint Germain
Prediction:
Double chance : draw or Paris Saint Germain
9 Apr 2023
-
11:00 am
Lyon
3
1
Rennes
Prediction:
Combo Double chance : draw or Rennes and -3.5 goals
9 Apr 2023
-
1:00 pm
Ajaccio
0
3
Auxerre
Prediction:
Combo Double chance : draw or Auxerre and -3.5 goals
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
21 May 2023
-
1:00 pm
Nice
0
0
Toulouse
Prediction:
Combo Double chance : Nice or draw and -3.5 goals
Matchweek 37