
| Home | Away | All | ||||
| Played | 16 | 16 | 32 | |||
| Wins | 8 | 6 | 14 | |||
| Draws | 4 | 4 | 8 | |||
| Losses | 4 | 6 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 26 | 0.8 | 13 | 1.2 | 39 |
| Goals Conceded | 1.1 | 18 | 0.6 | 10 | 0.9 | 28 |
| Yellow Cards | 1.6 | 25 | 2.1 | 33 | 1.8 | 58 |
| Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
| Clean Sheets | 0.3 | 5 | 0.4 | 7 | 0.4 | 12 |
| Corners | 5.3 | 85 | 4.9 | 79 | 5.1 | 164 |
| Fouls | 15.1 | 241 | 14.6 | 234 | 14.8 | 475 |
| Offsides | 2.5 | 40 | 2.1 | 33 | 2.3 | 73 |
| Shots | 12.3 | 197 | 9 | 144 | 10.7 | 341 |
| Shots on Goal | 4.4 | 70 | 3.2 | 51 | 3.8 | 121 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Laporte
Defender
- Nov 4, 1993
Nov 4, 1993
Jul 1, 2025
Free
B. Touré
Midfielder
- Jun 6, 1992
Jun 6, 1992
Jul 1, 2025
Back from Loan
N. El Hannach
-
Jun 26, 2025
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Meité
Midfielder
- Jun 20, 2001
Jun 20, 2001
Jul 1, 2025
R. Nzingoula
Forward
- Nov 25, 2005
Nov 25, 2005
Jul 1, 2025
A. Delort
Forward
- Oct 9, 1991
MC Alger
Oct 9, 1991
Jul 1, 2025
Back from Loan
MC Alger
Jul 1, 2025
Back from Loan


