
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 8 | 6 | 14 | |||
| Draws | 4 | 5 | 9 | |||
| Losses | 5 | 6 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 27 | 0.8 | 14 | 1.2 | 41 |
| Goals Conceded | 1.2 | 20 | 0.6 | 11 | 0.9 | 31 |
| Yellow Cards | 1.6 | 27 | 2 | 34 | 1.8 | 61 |
| Red Cards | 0.1 | 2 | 0.2 | 3 | 0.1 | 5 |
| Clean Sheets | 0.3 | 5 | 0.4 | 7 | 0.4 | 12 |
| Corners | 5.6 | 95 | 4.8 | 81 | 5.2 | 176 |
| Fouls | 15.3 | 260 | 14.4 | 245 | 14.9 | 505 |
| Offsides | 2.5 | 42 | 2 | 34 | 2.2 | 76 |
| Shots | 12.4 | 210 | 8.9 | 151 | 10.6 | 361 |
| Shots on Goal | 4.4 | 75 | 3.3 | 56 | 3.9 | 131 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Laporte
Defender
- Nov 4, 1993
Nov 4, 1993
Jul 1, 2025
Free
B. Touré
Midfielder
- Jun 6, 1992
Jun 6, 1992
Jul 1, 2025
Back from Loan
N. El Hannach
-
Jun 26, 2025
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Meité
Midfielder
- Jun 20, 2001
Jun 20, 2001
Jul 1, 2025
R. Nzingoula
Forward
- Nov 25, 2005
Nov 25, 2005
Jul 1, 2025
A. Delort
Forward
- Oct 9, 1991
MC Alger
Oct 9, 1991
Jul 1, 2025
Back from Loan
MC Alger
Jul 1, 2025
Back from Loan


