
| Home | Away | All | ||||
| Played | 16 | 15 | 31 | |||
| Wins | 6 | 3 | 9 | |||
| Draws | 4 | 3 | 7 | |||
| Losses | 6 | 9 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 17 | 0.6 | 9 | 0.8 | 26 |
| Goals Conceded | 1.2 | 19 | 1.6 | 24 | 1.4 | 43 |
| Yellow Cards | 1.6 | 26 | 1.2 | 18 | 1.4 | 44 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.4 | 6 | 0.3 | 4 | 0.3 | 10 |
| Corners | 4.2 | 67 | 2.5 | 38 | 3.4 | 105 |
| Fouls | 11.9 | 190 | 9.9 | 149 | 10.9 | 339 |
| Offsides | 1.8 | 28 | 1.6 | 24 | 1.7 | 52 |
| Shots | 9.7 | 155 | 7.9 | 118 | 8.8 | 273 |
| Shots on Goal | 3.6 | 58 | 2.6 | 39 | 3.1 | 97 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Guédé Nadje
Forward
- Nov 12, 2003
Nov 12, 2003
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jul 1, 2025
A. Hunou
Forward
- Jan 19, 1994
Jan 19, 1994
Jul 1, 2025
Free Transfer
B. Dieng
Forward
- Mar 23, 2000
Mar 23, 2000
Jul 1, 2025
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jun 30, 2025
Transfer


