
| Home | Away | All | ||||
| Played | 18 | 19 | 37 | |||
| Wins | 10 | 5 | 15 | |||
| Draws | 5 | 7 | 12 | |||
| Losses | 3 | 7 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 26 | 1.1 | 20 | 1.2 | 46 |
| Goals Conceded | 0.7 | 13 | 1.1 | 21 | 0.9 | 34 |
| Yellow Cards | 2.2 | 39 | 1.8 | 35 | 2 | 74 |
| Red Cards | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
| Clean Sheets | 0.6 | 11 | 0.3 | 5 | 0.4 | 16 |
| Corners | 3.9 | 71 | 3.7 | 71 | 3.8 | 142 |
| Fouls | 10.6 | 191 | 10.9 | 207 | 10.8 | 398 |
| Offsides | 1.7 | 30 | 1.9 | 36 | 1.8 | 66 |
| Shots | 11.3 | 203 | 9.4 | 178 | 10.3 | 381 |
| Shots on Goal | 4.2 | 75 | 3.1 | 59 | 3.6 | 134 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jul 1, 2025
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jun 30, 2025
Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Y. Dilek
Defender
- May 9, 2005
May 9, 2005
Jul 1, 2025
E. Kömür
-
Jul 1, 2025
Paulinho
Forward
- Sep 21, 1999
Sep 21, 1999
Jul 1, 2025
Back from Loan
Z. Görgen
Goalkeeper
- Jun 21, 2000
Jun 21, 2000
Jul 1, 2025
K. Kesgin
Midfielder
- Nov 5, 2000
Nov 5, 2000
Jul 1, 2025


