
| Home | Away | All | ||||
| Played | 15 | 15 | 30 | |||
| Wins | 7 | 6 | 13 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 6 | 6 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 26 | 1.4 | 21 | 1.6 | 47 |
| Goals Conceded | 1.5 | 23 | 1.4 | 21 | 1.5 | 44 |
| Yellow Cards | 1.5 | 23 | 1.8 | 27 | 1.7 | 50 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.2 | 3 | 0.4 | 6 | 0.3 | 9 |
| Corners | 4.9 | 73 | 4.5 | 68 | 4.7 | 141 |
| Fouls | 10 | 150 | 11.4 | 171 | 10.7 | 321 |
| Offsides | 1.5 | 23 | 1.1 | 17 | 1.3 | 40 |
| Shots | 11.7 | 176 | 13.5 | 203 | 12.6 | 379 |
| Shots on Goal | 4.6 | 69 | 4.9 | 73 | 4.7 | 142 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Anel Zulić
Midfielder
-
Jul 1, 2025
Back from Loan
Paulinho
Forward
- Sep 21, 1999
Sep 21, 1999
Jul 1, 2025
Back from Loan
K. Kiilerich
Goalkeeper
-
Jul 1, 2025
N. Thomas
Forward
- Feb 1, 2001
Academico Viseu
Feb 1, 2001
Jul 1, 2025
Academico Viseu
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
N. Andersson
Defender
- Jan 31, 1996
Jan 31, 1996
Jul 1, 2025
J. Lonwijk
Midfielder
- Dec 21, 1999
Dec 21, 1999
Jul 1, 2025
Back from Loan


