BETTING ODDS CALCULATOR

 

Betting Odds Calculator

Enter the odds in any format (American, Decimal, Fractional)
powered by topbetpredict.com

 

Definitions of Different Odds Formats

 

Decimals

Example: £100 x 2.2 = £220

The decimal format is commonly used in many countries and is the simplest odds format. To calculate your potential return, you multiply your wager by the decimal odds. For example, with decimal odds of 2, a £100 bet will result in a return of £200. Your profit in this case would be £100.

Fractional

Example: £100 wager on 3/1 = £400

In the fractional format, the first number on the left represents the winnings, and the second number represents the wager required to obtain those winnings. For instance, with odds of 3/1, you would receive £3 for every £1 wagered. The £3 winnings do not include the initial wager, so the total payout would be £4.

American (aka Moneyline)

Example: £100 wager on +150 = £250

In American odds, positive values represent the amount you will win if you place a £100 bet. For example, with odds of +150 and a £100 wager, you would receive £150 as winnings. The total payout would be £250 (£150 winnings + £100 initial wager). Negative American odds indicate how much money you need to wager to win £100. For instance, -300 means you must wager £300 to win £100. This is equivalent to decimal odds of 1.33.

Odds Conversion Table with Return

Fractional (UK) Decimal American Probability £100 Returns
1/100 1.01 -10000 99% £101
1/5 1.2 -500 83.3% £120
2/9 1.22 -450 81.8% £122
1/4 1.25 -400 80% £125
2/7 1.29 -350 77.8% £129
3/10 1.3 -333.3 76.9% £130
1/3 1.33 -300 75% £133
4/11 1.36 -275 73.3% £136
2/5 1.4 -250 71.4% £140
4/9 1.44 -225 69.2% £144
1/2 1.5 -200 66.7% £150
8/15 1.53 -187.5 65.2% £153
4/7 1.57 -175 63.6% £157
8/13 1.62 -162.5 61.9% £162
4/6 1.67 -150 60% £167
8/11 1.73 -137.5 57.9% £173
4/5 1.8 -125 55.6% £180
5/6 1.83 -120 54.5% £183
10/11 1.91 -110 52.4% £191
1/1 (evens) 2 +100 50% £200
21/20 2.05 +105 48.8% £205
11/10 2.1 +110 47.6% £210
23/20 2.15 +115 46.5% £215
6/5 2.2 +120 45.5% £220
5/4 2.25 +125 44.4% £225
11/8 2.38 +137.5 42.1% £238
7/5 2.4 +140 41.7% £240
6/4 2.5 +150 40% £250
8/5 2.6 +160 38.5% £260
13/8 2.62 +162.5 38.1% £262
7/4 2.75 +175 36.4% £275
9/5 2.8 +180 35.7% £280
15/8 2.88 +187.5 34.8% £288
2/1 3 +200 33.3% £300
11/5 3.2 +220 31.2% £320
9/4 3.25 +225 30.8% £325
12/5 3.4 +240 29.4% £340
5/2 3.5 +250 28.6% £350
13/5 3.6 +260 27.8% £360
11/4 3.75 +275 26.7% £375
3/1 4 +300 20% £400
16/5 4.2 +320 23.8% £420
10/3 4.33 +333.3 23.1% £433
7/2 4.5 +350 22.2% £450
4/1 5 +400 20% £500
9/2 5.5 +450 18.2% £550
5/1 6 +500 16.7% £600
11/2 6.5 +550 15.4% £650
6/1 7 +600 14.3% £700
13/2 7.5 +650 13.3% £750
7/1 8 +700 12.5% £800
15/2 8.5 +750 11.8% £850
8/1 9 +800 11.1% £900
9/1 10 +900 10% £1000
10/1 11 +1000 9.1% £1100
11/1 12 +1100 8.3% £1200
12/1 13 +1200 7.7% £1300
13/1 14 +1300 7.1% £1400
14/1 15 +1400 6.7% £1500
15/1 16 +1500 6.2% £1600
16/1 17 +1600 5.9% £1700
18/1 19 +1800 5.3% £1900
20/1 21 +2000 4.8% £2100
25/1 26 +2500 3.8% £2600
33/1 34 +3300 2.9% £3400
50/1 51 +5000 2% £5100
66/1 67 +6600 1.5% £6700
100/1 101 +10000 1% £10,100
1000/1 1001 +100000 0.1% £100,100

 

 

P