Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Arsenal | England | English Premier League | Arsenal home page | Arsenal wikilink | Emirates Stadium |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 23 | 11 | 12 | 19 | 3 | 1 | 496 | 19 | 2 | 54 | 13 | 41 | 60 |
2 | Man City | 23 | 12 | 11 | 18 | 2 | 3 | 556 | 28 | 1 | 62 | 17 | 45 | 56 |
3 | Sunderland | 27 | 13 | 14 | 14 | 11 | 2 | 402 | 50 | 6 | 48 | 26 | 22 | 53 |
4 | Tottenham | 23 | 10 | 13 | 17 | 0 | 6 | 425 | 32 | 1 | 48 | 23 | 25 | 51 |
5 | West Brom | 28 | 14 | 14 | 14 | 8 | 6 | 521 | 48 | 3 | 57 | 35 | 22 | 50 |
6 | Chelsea | 23 | 12 | 11 | 14 | 5 | 4 | 479 | 31 | 0 | 40 | 19 | 21 | 47 |
7 | Middlesbrough | 28 | 14 | 14 | 12 | 11 | 5 | 474 | 50 | 2 | 31 | 20 | 11 | 47 |
8 | Arsenal | 23 | 12 | 11 | 13 | 5 | 5 | 398 | 40 | 0 | 48 | 32 | 16 | 44 |
9 | Man United | 23 | 11 | 12 | 13 | 5 | 5 | 458 | 44 | 3 | 46 | 33 | 13 | 44 |
10 | Swansea | 28 | 14 | 14 | 11 | 7 | 10 | 455 | 29 | 1 | 37 | 32 | 5 | 40 |
11 | Hull | 29 | 14 | 15 | 11 | 7 | 11 | 429 | 39 | 1 | 41 | 38 | 3 | 40 |
12 | Stoke | 29 | 15 | 14 | 9 | 11 | 9 | 424 | 43 | 2 | 33 | 37 | -4 | 38 |
13 | Watford | 23 | 12 | 11 | 9 | 6 | 8 | 366 | 42 | 2 | 32 | 32 | 0 | 33 |
14 | West Ham | 23 | 12 | 11 | 9 | 4 | 10 | 370 | 42 | 1 | 30 | 34 | -4 | 31 |
15 | Leicester | 23 | 11 | 12 | 9 | 4 | 10 | 392 | 37 | 4 | 29 | 29 | 0 | 31 |
16 | Bournemouth | 23 | 12 | 11 | 9 | 3 | 11 | 382 | 33 | 1 | 33 | 42 | -9 | 30 |
17 | Everton | 23 | 12 | 11 | 8 | 6 | 9 | 391 | 37 | 2 | 34 | 33 | 1 | 30 |
18 | Burnley | 23 | 11 | 12 | 6 | 4 | 13 | 282 | 47 | 1 | 23 | 43 | -20 | 22 |
19 | Southampton | 23 | 11 | 12 | 5 | 7 | 11 | 408 | 48 | 3 | 25 | 40 | -15 | 22 |
20 | Crystal Palace | 23 | 11 | 12 | 6 | 4 | 13 | 375 | 37 | 1 | 23 | 32 | -9 | 22 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
1 | Theo Walcott | 3 | 1 | 0 | 0 |
1 | Olivier Giroud | 3 | 1 | 2 | 0 |
41 | Santi Cazorla | 2 | 1 | 2 | 0 |
41 | Laurent Koscielny | 2 | 1 | 0 | 0 |
1 | Pierre-Emerick Aubameyang | 2 | 1 | 0 | 0 |
6 | Alexis Sanchez | 1 | 0 | 0 | 0 |
9 | Mesut Oezil | 1 | 0 | 0 | 0 |
9 | Alexandre Lacazette | 1 | 1 | 0 | 0 |
9 | Aaron Ramsey | 1 | 0 | 1 | 0 |
38 | Nacho Monreal | 1 | 1 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-02-14 | 17:55 | Europe League | BATE Borisov | 1 - 0 | Arsenal | |
2019-02-09 | 15:00 | English Premier League | Huddersfield Town | 1 - 2 | Arsenal | |
2019-02-03 | 16:30 | English Premier League | Man City | 3 - 1 | Arsenal | |
2019-01-29 | 19:45 | English Premier League | Arsenal | 2 - 1 | Cardiff | |
2019-01-25 | 19:55 | FA Cup | Arsenal | 1 - 3 | Manchester United | |
2019-01-19 | 17:30 | English Premier League | Arsenal | 2 - 0 | Chelsea | |
2019-01-12 | 12:30 | English Premier League | West Ham | 1 - 0 | Arsenal | |
2019-01-01 | 15:00 | English Premier League | Arsenal | 4 - 1 | Fulham | |
2018-12-29 | 17:30 | English Premier League | Liverpool | 5 - 1 | Arsenal | |
2018-12-26 | 17:15 | English Premier League | Brighton | 1 - 1 | Arsenal | |
2018-12-22 | 12:30 | English Premier League | Arsenal | 3 - 1 | Burnley | |
2018-12-19 | 19:45 | League Cup | Arsenal | 0 - 2 | Tottenham | |
2018-12-13 | 20:00 | Europe League | Arsenal | 1 - 0 | Qarabag FK | |
2018-12-08 | 15:00 | English Premier League | Arsenal | 1 - 0 | Huddersfield Town | |
2018-12-05 | 20:00 | English Premier League | Man United | 2 - 2 | Arsenal |