
Saudi First Division League
2023-2024
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
22
7
5
64
29
35
73
2
▲
20
4
10
48
33
15
64
3
▼
18
8
8
55
30
25
62
4
▲
17
8
9
65
37
28
59
5
▼
15
13
6
52
40
12
58
6
16
5
13
49
46
3
53
7
14
9
11
46
41
5
51
8
12
11
11
41
43
-2
47
9
▲
10
14
10
41
44
-3
44
10
▼
12
8
14
48
52
-4
44
11
11
10
13
51
53
-2
43
12
▲
11
9
14
47
55
-8
42
13
▼
12
6
16
36
50
-14
42
14
▲
8
14
12
37
39
-2
38
15
▼
9
10
15
34
44
-10
37
16
▲
6
12
16
32
54
-22
30
17
▼
7
7
20
43
61
-18
28
18
4
9
21
28
66
-38
21
- Promotion to the Pro League
- Relegation to the Second Division
- Relegation to the Second Division
show in full screen
Al-Qadisiyah FC |
Al Orubah |
Al Kholood |
Al Arabi SC |
Al-Adalah |
Al-Faisaly FC |
Al Baten |
Al Jabalain |
Al-Ain |
Al Safa |
Al Najma |
Jeddah Club |
Al Jandal |
Ohod |
Al Bukayriyah |
Hajer |
Al Qaisoma |
Al Taraji | ||
1 | Al-Qadisiyah FC | 1–3 | 2–0 | 2–1 | 2–1 | 2–1 | 2–1 | 1–1 | 2–0 | 1–0 | 4–2 | 0–0 | 1–1 | 2–1 | 3–0 | 3–1 | 1–0 | ||
2 | Al Orubah | 1–0 | 1–0 | 1–0 | 0–0 | 2–2 | 1–0 | 1–0 | 4–1 | 0–2 | 3–4 | 1–2 | 0–2 | 2–1 | 1–0 | 3–1 | 1–0 | 3–0 | |
3 | Al Kholood | 0–2 | 3–1 | 0–1 | 1–1 | 1–0 | 1–1 | 1–1 | 0–0 | 2–1 | 2–2 | 2–1 | 1–0 | 2–0 | 2–0 | 2–2 | 3–1 | 4–1 | |
4 | Al Arabi SC | 3–1 | 3–1 | 1–2 | 1–2 | 3–0 | 3–0 | 1–0 | 2–2 | 0–1 | 5–2 | 2–1 | 1–2 | 3–2 | 2–1 | 4–0 | 4–2 | 6–0 | |
5 | Al-Adalah | 1–0 | 1–0 | 0–1 | 2–2 | 4–2 | 0–1 | 2–1 | 1–1 | 1–1 | 2–2 | 1–0 | 2–0 | 2–0 | 3–2 | 1–1 | 3–2 | 1–1 | |
6 | Al-Faisaly FC | 0–1 | 1–2 | 0–3 | 2–1 | 2–0 | 1–3 | 2–0 | 0–2 | 2–0 | 1–2 | 1–4 | 3–0 | 1–0 | 5–2 | 2–1 | 2–1 | 2–0 | |
7 | Al Baten | 1–0 | 0–1 | 0–5 | 1–1 | 1–2 | 2–2 | 0–0 | 3–0 | 1–2 | 0–1 | 3–1 | 2–1 | 3–1 | 0–0 | 1–1 | 2–3 | 1–0 | |
8 | Al Jabalain | 0–3 | 1–0 | 1–0 | 3–3 | 1–2 | 1–1 | 2–2 | 1–0 | 4–1 | 0–2 | 1–0 | 2–0 | 1–1 | 2–1 | 2–1 | 2–1 | 3–0 | |
9 | Al-Ain | 0–0 | 0–3 | 2–1 | 1–1 | 1–1 | 3–4 | 2–3 | 1–1 | 4–1 | 2–2 | 3–1 | 3–2 | 1–3 | 1–0 | 3–1 | 2–2 | 1–0 | |
10 | Al Safa | 4–6 | 0–1 | 1–5 | 0–3 | 3–2 | 3–1 | 0–1 | 5–1 | 0–0 | 1–1 | 2–2 | 0–0 | 0–1 | 2–1 | 2–0 | 4–1 | 4–1 | |
11 | Al Najma | 0–3 | 0–0 | 0–1 | 2–1 | 1–3 | 0–2 | 0–1 | 3–0 | 0–1 | 1–1 | 2–4 | 3–1 | 1–2 | 3–1 | 1–1 | 0–0 | 1–0 | |
12 | Jeddah Club | 3–3 | 0–1 | 0–3 | 1–1 | 0–1 | 1–0 | 1–0 | 3–3 | 1–1 | 1–1 | 2–1 | 0–1 | 1–1 | 2–1 | 0–3 | 0–3 | 2–2 | |
13 | Al Jandal | 0–1 | 3–0 | 1–2 | 1–3 | 1–1 | 0–1 | 1–4 | 1–0 | 1–0 | 2–1 | 3–2 | 1–4 | 1–1 | 2–0 | 0–1 | 1–0 | 2–1 | |
14 | Ohod | 2–2 | 1–2 | 0–1 | 1–0 | 1–1 | 0–2 | 3–1 | 0–0 | 0–0 | 1–1 | 2–2 | 1–2 | 4–0 | 0–1 | 2–1 | 1–1 | 1–1 | |
15 | Al Bukayriyah | 1–1 | 0–0 | 2–1 | 1–1 | 2–2 | 0–0 | 1–2 | 1–0 | 0–0 | 2–0 | 1–1 | 3–2 | 2–3 | 1–0 | 2–2 | 1–0 | 2–1 | |
16 | Hajer | 0–2 | 1–4 | 1–1 | 0–1 | 1–1 | 1–1 | 0–0 | 0–2 | 0–0 | 2–0 | 0–4 | 0–0 | 3–1 | 0–2 | 0–1 | 1–0 | 1–2 | |
17 | Al Qaisoma | 0–4 | 1–3 | 3–2 | 0–0 | 3–1 | 1–2 | 2–2 | 1–2 | 1–2 | 1–3 | 0–1 | 2–3 | 1–1 | 0–0 | 1–0 | 2–3 | 3–1 | |
18 | Al Taraji | 0–3 | 2–1 | 0–0 | 0–1 | 2–4 | 0–1 | 0–3 | 2–2 | 2–1 | 0–1 | 3–2 | 1–2 | 1–1 | 1–1 | 0–0 | 2–2 | 1–3 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
19 Sep 2023
-
5:30 pm
Al-Faisaly FC
0
1
Al-Qadisiyah FC
Prediction:
Double chance : Al-Faisaly FC or draw
19 Sep 2023
-
5:30 pm
Al Arabi SC
1
2
Al Kholood
Prediction:
Combo Double chance : Al Arabi SC or draw and +1.5 goals
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
27 Nov 2023
-
12:15 pm
Al Bukayriyah
2
2
Hajer
Prediction:
Combo Double chance : Al Bukayriyah or draw and -3.5 goals
28 Nov 2023
-
12:10 pm
Al-Faisaly FC
2
1
Al Qaisoma
Prediction:
Double chance : Al-Faisaly FC or draw
Matchweek 12
4 Dec 2023
-
2:25 pm
Al-Qadisiyah FC
2
1
Al Bukayriyah
Prediction:
Combo Double chance : Al-Qadisiyah FC or draw and -3.5 goals
Matchweek 13
11 Dec 2023
-
12:00 pm
Al Qaisoma
0
4
Al-Qadisiyah FC
Prediction:
Double chance : draw or Al-Qadisiyah FC
Matchweek 14
Matchweek 15
Matchweek 16
1 Jan 2024
-
12:25 pm
Al Kholood
2
1
Al Safa
Prediction:
Combo Double chance : Al Kholood or draw and -3.5 goals
1 Jan 2024
-
12:45 pm
Al-Ain
3
1
Jeddah Club
Prediction:
Combo Double chance : draw or Jeddah Club and +1.5 goals
1 Jan 2024
-
2:55 pm
Al-Faisaly FC
1
2
Al Najma
Prediction:
Combo Double chance : Al-Faisaly FC or draw and +1.5 goals
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33