
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 3 | 6 | 9 | |||
| Draws | 4 | 2 | 6 | |||
| Losses | 10 | 9 | 19 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 17 | 1.3 | 22 | 1.1 | 39 |
| Goals Conceded | 1.8 | 31 | 1.8 | 30 | 1.8 | 61 |
| Yellow Cards | 1.4 | 24 | 1.9 | 32 | 1.6 | 56 |
| Red Cards | 0.2 | 3 | 0 | 0.1 | 3 | |
| Clean Sheets | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
| Corners | 4.2 | 72 | 3.8 | 64 | 4 | 136 |
| Fouls | 10.8 | 184 | 9.2 | 157 | 10 | 341 |
| Offsides | 1.6 | 27 | 2.2 | 38 | 1.9 | 65 |
| Shots | 8.9 | 152 | 10.1 | 172 | 9.5 | 324 |
| Shots on Goal | 3.4 | 58 | 3.4 | 58 | 3.4 | 116 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Álex Collado
Midfielder
- Apr 22, 1999
Apr 22, 1999
Jul 1, 2025
J. Muleka
Forward
- Oct 4, 1999
Oct 4, 1999
Jul 1, 2025


