
| Home | Away | All | ||||
| Played | 21 | 20 | 41 | |||
| Wins | 10 | 4 | 14 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 6 | 12 | 18 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 36 | 1.1 | 21 | 1.4 | 57 |
| Goals Conceded | 1.5 | 31 | 1.9 | 38 | 1.7 | 69 |
| Yellow Cards | 1.7 | 35 | 1.5 | 29 | 1.6 | 64 |
| Red Cards | 0 | 1 | 0.1 | 1 | 0 | 2 |
| Clean Sheets | 0.2 | 5 | 0.1 | 2 | 0.2 | 7 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Reid
-
Jul 1, 2025
H. Sohna
Midfielder
- Jul 1, 2002
Jul 1, 2002
Jul 1, 2025
Back from Loan
K. Cesay
Midfielder
- Sep 4, 2002
Sep 4, 2002
Jun 5, 2025
Transfer
Toby Steward
Goalkeeper
-
Apr 1, 2025
Back from Loan

