
| Home | Away | All | ||||
| Played | 15 | 16 | 31 | |||
| Wins | 7 | 3 | 10 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 3 | 9 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 24 | 1.1 | 17 | 1.3 | 41 |
| Goals Conceded | 1.3 | 19 | 1.9 | 31 | 1.6 | 50 |
| Yellow Cards | 1.7 | 26 | 1.3 | 21 | 1.5 | 47 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.3 | 5 | 0.1 | 2 | 0.2 | 7 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Reid
-
Jul 1, 2025
H. Sohna
Midfielder
- Jul 1, 2002
Jul 1, 2002
Jul 1, 2025
Back from Loan
K. Cesay
Midfielder
- Sep 4, 2002
Sep 4, 2002
Jun 5, 2025
Transfer
Toby Steward
Goalkeeper
-
Apr 1, 2025
Back from Loan
