| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 4 | 2 | 6 | |||
| Draws | 1 | 5 | 6 | |||
| Losses | 12 | 10 | 22 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.7 | 12 | 0.6 | 10 | 0.6 | 22 |
| Goals Conceded | 1.5 | 26 | 1.8 | 30 | 1.6 | 56 |
| Yellow Cards | 2.1 | 36 | 1.8 | 31 | 2 | 67 |
| Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
| Clean Sheets | 0.2 | 3 | 0.3 | 5 | 0.2 | 8 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Miguel Luís
Midfielder
- Feb 27, 1999
Feb 27, 1999
Aug 15, 2024
Free
Dimitrios Stavropoulos
Defender
-
Aug 12, 2024
Free