MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Home | Away | All | ||||
Played | 18 | 18 | 36 | |||
Wins | 6 | 4 | 10 | |||
Draws | 4 | 6 | 10 | |||
Losses | 8 | 8 | 16 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 25 | 0.9 | 17 | 1.2 | 42 |
Goals Conceded | 1.6 | 29 | 1.7 | 31 | 1.7 | 60 |
Yellow Cards | 2.6 | 47 | 2.4 | 43 | 2.5 | 90 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.2 | 4 | 0.2 | 4 | 0.2 | 8 |
Corners | 5.8 | 105 | 2.8 | 51 | 4.3 | 156 |
Fouls | 12.9 | 233 | 11.2 | 201 | 12.1 | 434 |
Offsides | 2.2 | 39 | 2.2 | 40 | 2.2 | 79 |
Shots | 13.5 | 243 | 9.6 | 173 | 11.6 | 416 |
Shots on Goal | 4.3 | 78 | 3.4 | 62 | 3.9 | 140 |
Player
Player
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Borja Sainz
Midfielder
- Feb 1, 2001
Feb 1, 2001
Jul 28, 2022
R. Bajić
Forward
- May 6, 1994
May 6, 1994
Jul 16, 2022
V. Tasar
-
Jul 2, 2022
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
M. Diarra
-
Sep 1, 2022
Free
V. Tasar
-
Aug 3, 2022
A. Behich
Defender
- Dec 16, 1990
Dec 16, 1990
Jul 27, 2022
Free
Chiquinho
Midfielder
- Jul 19, 1995
Jul 19, 1995
Jul 1, 2022