| Home | Away | All | ||||
| Played | 8 | 9 | 17 | |||
| Wins | 2 | 3 | 5 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 5 | 5 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 12 | 1 | 9 | 1.2 | 21 |
| Goals Conceded | 2 | 16 | 1.4 | 13 | 1.7 | 29 |
| Yellow Cards | 2.6 | 21 | 3.1 | 28 | 2.9 | 49 |
| Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
| Clean Sheets | 0.3 | 2 | 0.2 | 2 | 0.2 | 4 |
| Corners | 5.1 | 41 | 5.1 | 46 | 5.1 | 87 |
| Fouls | 12.8 | 102 | 11.3 | 102 | 12 | 204 |
| Offsides | 2.4 | 19 | 1.6 | 14 | 1.9 | 33 |
| Shots | 14.9 | 119 | 16 | 144 | 15.5 | 263 |
| Shots on Goal | 4.9 | 39 | 5.7 | 51 | 5.3 | 90 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
N. Meier
-
Jul 1, 2025
Free Transfer
A. Hoti
Defender
- Mar 2, 2003
Mar 2, 2003
Jul 1, 2025
A. Marušić
-
Jul 1, 2025
R. Leipertz
Forward
- Feb 1, 1993
Feb 1, 1993
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Bryan Teixeira
Forward
- Sep 1, 2000
Sep 1, 2000
Jul 1, 2025
P. Pfeiffer
Defender
- Aug 20, 1999
Aug 20, 1999
Jul 1, 2025
J. Ceka
Midfielder
- Nov 10, 1999
Nov 10, 1999
Jul 1, 2025
Free
L. Burcu
-
Jul 1, 2025