Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Burnley | England | English Premier League | Burnley home page | Burnley wikilink | Turf Moor |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 38 | 19 | 19 | 32 | 2 | 4 | 943 | 44 | 1 | 95 | 23 | 72 | 98 |
2 | Liverpool | 38 | 19 | 19 | 30 | 7 | 1 | 800 | 37 | 2 | 89 | 22 | 67 | 97 |
3 | West Brom | 46 | 23 | 23 | 23 | 11 | 12 | 826 | 76 | 5 | 87 | 62 | 25 | 80 |
4 | Middlesbrough | 46 | 23 | 23 | 20 | 13 | 13 | 800 | 79 | 4 | 49 | 41 | 8 | 73 |
5 | Chelsea | 38 | 19 | 19 | 21 | 9 | 8 | 804 | 49 | 0 | 63 | 39 | 24 | 72 |
6 | Tottenham | 38 | 19 | 19 | 23 | 2 | 13 | 725 | 56 | 3 | 67 | 39 | 28 | 71 |
7 | Arsenal | 38 | 19 | 19 | 21 | 7 | 10 | 636 | 72 | 2 | 73 | 51 | 22 | 70 |
8 | Man United | 38 | 19 | 19 | 19 | 9 | 10 | 751 | 73 | 4 | 65 | 54 | 11 | 66 |
9 | Swansea | 46 | 23 | 23 | 18 | 11 | 17 | 830 | 45 | 1 | 65 | 62 | 3 | 65 |
10 | Hull | 46 | 23 | 23 | 17 | 11 | 18 | 674 | 69 | 1 | 66 | 68 | -2 | 62 |
11 | Stoke | 46 | 23 | 23 | 11 | 22 | 13 | 644 | 70 | 5 | 45 | 52 | -7 | 55 |
12 | Sunderland | 27 | 13 | 14 | 14 | 11 | 2 | 402 | 50 | 6 | 48 | 26 | 22 | 53 |
13 | Leicester | 38 | 19 | 19 | 15 | 7 | 16 | 699 | 57 | 5 | 51 | 48 | 3 | 52 |
14 | West Ham | 38 | 19 | 19 | 15 | 7 | 16 | 598 | 59 | 1 | 52 | 55 | -3 | 52 |
15 | Everton | 37 | 18 | 19 | 14 | 9 | 14 | 644 | 55 | 4 | 52 | 46 | 6 | 51 |
16 | Watford | 38 | 19 | 19 | 14 | 8 | 16 | 585 | 77 | 4 | 52 | 59 | -7 | 50 |
17 | Crystal Palace | 38 | 19 | 19 | 14 | 7 | 17 | 637 | 58 | 2 | 51 | 53 | -2 | 49 |
18 | Bournemouth | 38 | 19 | 19 | 13 | 6 | 19 | 610 | 60 | 1 | 56 | 70 | -14 | 45 |
19 | Burnley | 37 | 19 | 18 | 11 | 7 | 19 | 474 | 75 | 1 | 45 | 66 | -21 | 40 |
20 | Southampton | 38 | 19 | 19 | 9 | 12 | 17 | 642 | 71 | 3 | 45 | 65 | -20 | 39 |
H - Played Home A - Played Away | - Total Played - Draws - Loses | - Wins- Goals For - Goals Against | - Shots- Yellow Cards - Red Cards | - Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
16 | Ashley Barnes | 12 | 1 | 2 | 0 |
25 | Chris Wood | 10 | 4 | 0 | 0 |
22 | Andre Gray | 9 | 2 | 2 | 0 |
43 | Sam Vokes | 3 | 2 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-12-07 | 15:00 | English Premier League | Tottenham | 5 - 0 | Burnley | |
2019-12-03 | 20:15 | English Premier League | Burnley | 1 - 4 | Man City | |
2019-11-30 | 15:00 | English Premier League | Burnley | 0 - 2 | Crystal Palace | |
2019-11-23 | 15:00 | English Premier League | Watford | 0 - 3 | Burnley | |
2019-11-09 | 15:00 | English Premier League | Burnley | 3 - 0 | West Ham | |
2019-11-02 | 15:00 | English Premier League | Sheffield United | 3 - 0 | Burnley | |
2019-10-26 | 16:30 | English Premier League | Burnley | 2 - 4 | Chelsea | |
2019-10-19 | 14:00 | English Premier League | Leicester | 2 - 1 | Burnley | |
2019-10-05 | 14:00 | English Premier League | Burnley | 1 - 0 | Everton | |
2019-09-28 | 14:00 | English Premier League | Aston Villa | 2 - 2 | Burnley | |
2019-09-21 | 14:00 | English Premier League | Burnley | 2 - 0 | Norwich | |
2019-09-14 | 14:00 | English Premier League | Brighton | 1 - 1 | Burnley | |
2019-08-31 | 16:30 | English Premier League | Burnley | 0 - 3 | Liverpool | |
2019-08-28 | 18:45 | League Cup | Burnley | 1 - 3 | Sunderland | |
2019-08-25 | 15:30 | English Premier League | Wolves | 1 - 1 | Burnley |