Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Brighton | England | English League Championship | Brighton home page | Brighton wikilink | Falmer Stadium |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 29 | 14 | 15 | 17 | 6 | 6 | 587 | 48 | 3 | 49 | 31 | 18 | 57 |
2 | Barnsley | 28 | 14 | 14 | 16 | 7 | 5 | 559 | 51 | 1 | 49 | 24 | 25 | 55 |
3 | Norwich | 29 | 15 | 14 | 15 | 9 | 5 | 552 | 51 | 0 | 54 | 38 | 16 | 54 |
4 | Derby | 28 | 14 | 14 | 13 | 7 | 8 | 516 | 58 | 1 | 40 | 35 | 5 | 46 |
5 | Bristol City | 28 | 14 | 14 | 12 | 8 | 8 | 508 | 35 | 1 | 35 | 29 | 6 | 44 |
6 | Blackburn | 29 | 15 | 14 | 11 | 10 | 8 | 423 | 45 | 1 | 40 | 41 | -1 | 43 |
7 | Aston Villa | 29 | 15 | 14 | 10 | 12 | 7 | 530 | 44 | 1 | 53 | 46 | 7 | 42 |
8 | Nottingham F. | 29 | 15 | 14 | 10 | 12 | 7 | 444 | 68 | 3 | 42 | 33 | 9 | 42 |
9 | QPR | 28 | 14 | 14 | 11 | 6 | 11 | 477 | 52 | 0 | 34 | 39 | -5 | 39 |
10 | Birmingham | 28 | 14 | 14 | 9 | 12 | 7 | 466 | 48 | 2 | 40 | 33 | 7 | 39 |
11 | Burton | 29 | 15 | 14 | 10 | 7 | 12 | 492 | 33 | 1 | 39 | 39 | 0 | 37 |
12 | Preston | 29 | 14 | 15 | 9 | 9 | 11 | 480 | 42 | 4 | 45 | 45 | 0 | 36 |
13 | Sheffield Weds | 28 | 14 | 14 | 9 | 8 | 11 | 413 | 45 | 1 | 33 | 45 | -12 | 35 |
14 | Brentford | 28 | 14 | 14 | 8 | 10 | 10 | 553 | 48 | 2 | 43 | 39 | 4 | 34 |
15 | Wolves | 23 | 12 | 11 | 9 | 5 | 9 | 386 | 42 | 1 | 27 | 31 | -4 | 32 |
16 | Wigan | 29 | 14 | 15 | 8 | 5 | 16 | 447 | 61 | 3 | 29 | 44 | -15 | 29 |
17 | Brighton | 23 | 11 | 12 | 7 | 5 | 11 | 272 | 37 | 3 | 25 | 32 | -7 | 26 |
18 | Rotherham | 29 | 15 | 14 | 5 | 10 | 14 | 496 | 40 | 2 | 28 | 48 | -20 | 25 |
19 | Reading | 28 | 14 | 14 | 5 | 8 | 15 | 424 | 48 | 3 | 31 | 43 | -12 | 23 |
20 | Newcastle | 23 | 12 | 11 | 5 | 6 | 12 | 325 | 31 | 2 | 19 | 31 | -12 | 21 |
21 | Cardiff | 23 | 12 | 11 | 5 | 4 | 14 | 312 | 37 | 1 | 19 | 44 | -25 | 19 |
22 | Ipswich | 29 | 14 | 15 | 3 | 9 | 17 | 320 | 43 | 4 | 23 | 50 | -27 | 18 |
23 | Fulham | 23 | 11 | 12 | 3 | 5 | 15 | 375 | 39 | 2 | 21 | 51 | -30 | 14 |
24 | Huddersfield Town | 23 | 12 | 11 | 2 | 5 | 16 | 330 | 33 | 3 | 13 | 40 | -27 | 11 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
8 | Anthony Knockaert | 15 | 7 | 0 | 0 |
22 | Sam Baldock | 11 | 5 | 0 | 0 |
22 | Tommer Hemed | 11 | 3 | 6 | 0 |
7 | Glenn Murray | 10 | 6 | 3 | 0 |
37 | Pascal Gross | 7 | 3 | 1 | 0 |
45 | Shane Duffy | 4 | 0 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-02-09 | 17:30 | English Premier League | Brighton | 1 - 3 | Burnley | |
2019-02-06 | 20:05 | FA Cup | West Brom | 1 - 3 | Brighton | |
2019-02-02 | 15:00 | English Premier League | Brighton | 0 - 0 | Watford | |
2019-01-29 | 19:45 | English Premier League | Fulham | 4 - 2 | Brighton | |
2019-01-26 | 15:00 | FA Cup | Brighton | 0 - 0 | West Brom | |
2019-01-19 | 15:00 | English Premier League | Man United | 2 - 1 | Brighton | |
2019-01-12 | 15:00 | English Premier League | Brighton | 0 - 1 | Liverpool | |
2019-01-02 | 19:45 | English Premier League | West Ham | 2 - 2 | Brighton | |
2018-12-29 | 15:00 | English Premier League | Brighton | 1 - 0 | Everton | |
2018-12-26 | 17:15 | English Premier League | Brighton | 1 - 1 | Arsenal | |
2018-12-22 | 15:00 | English Premier League | Bournemouth | 2 - 0 | Brighton | |
2018-12-16 | 13:30 | English Premier League | Brighton | 1 - 2 | Chelsea | |
2018-12-08 | 15:00 | English Premier League | Burnley | 1 - 0 | Brighton | |
2018-12-04 | 19:45 | English Premier League | Brighton | 3 - 1 | Crystal Palace | |
2018-12-01 | 15:00 | English Premier League | Huddersfield Town | 1 - 2 | Brighton |