
Cypriot First Division
Regular season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
18
5
3
54
16
38
59
2
18
2
6
53
21
32
56
3
15
7
4
44
26
18
52
4
15
5
6
48
20
28
50
5
14
7
5
49
30
19
49
6
14
5
7
38
23
15
47
7
10
8
8
37
27
10
38
8
10
6
10
34
39
-5
36
9
9
3
14
34
45
-11
30
10
6
8
12
39
56
-17
26
11
5
5
16
31
53
-22
20
12
2
10
14
28
59
-31
16
13
3
6
17
20
52
-32
15
14
3
3
20
14
56
-42
12
- Qualification for the Championship round
- Qualification for the Relegation round
- Qualification for the Relegation round
show in full screen
APOEL |
Aris |
AEK Larnaca |
Pafos |
Omonia |
Anorthosis |
Apollon |
Nea Salamis |
AEL |
Achnas |
Karmiotissa |
AE Zakakiou |
Othellos |
Doxa | ||
| 1 | APOEL | 1–0 | 2–2 | 1–0 | 3–0 | 1–0 | 1–1 | 1–0 | 1–0 | 5–1 | 4–1 | 3–1 | 6–0 | 5–0 | |
| 2 | Aris | 1–0 | 2–0 | 1–1 | 2–0 | 2–1 | 0–1 | 2–1 | 4–0 | 2–0 | 3–0 | 1–0 | 4–0 | 2–1 | |
| 3 | AEK Larnaca | 0–3 | 2–1 | 1–0 | 2–1 | 1–0 | 1–2 | 1–1 | 3–0 | 5–5 | 5–0 | 2–0 | 3–2 | 2–1 | |
| 4 | Pafos | 0–1 | 1–0 | 0–0 | 0–2 | 1–0 | 1–1 | 0–0 | 3–1 | 4–3 | 3–0 | 4–0 | 3–0 | 4–0 | |
| 5 | Omonia | 2–1 | 2–2 | 0–0 | 1–2 | 3–1 | 2–0 | 4–0 | 3–1 | 4–1 | 2–1 | 3–3 | 1–0 | 5–1 | |
| 6 | Anorthosis | 1–1 | 2–3 | 0–0 | 2–2 | 2–0 | 2–0 | 2–2 | 1–0 | 3–1 | 1–0 | 1–1 | 2–1 | 0–2 | |
| 7 | Apollon | 2–2 | 0–1 | 0–1 | 0–3 | 1–2 | 0–1 | 0–2 | 2–0 | 0–0 | 1–0 | 0–0 | 1–1 | 4–0 | |
| 8 | Nea Salamis | 0–4 | 0–3 | 0–1 | 0–2 | 0–2 | 0–3 | 1–1 | 2–1 | 4–0 | 2–0 | 1–1 | 3–2 | 2–0 | |
| 9 | AEL | 1–1 | 0–4 | 2–3 | 1–2 | 0–0 | 1–3 | 1–3 | 3–1 | 1–1 | 2–1 | 4–3 | 2–1 | 2–0 | |
| 10 | Achnas | 2–1 | 2–6 | 0–3 | 1–4 | 2–2 | 0–1 | 2–2 | 2–3 | 1–0 | 3–0 | 4–1 | 1–1 | 2–0 | |
| 11 | Karmiotissa | 1–2 | 4–1 | 1–3 | 2–1 | 3–3 | 1–3 | 3–4 | 0–1 | 1–3 | 1–1 | 1–1 | 0–0 | 3–1 | |
| 12 | AE Zakakiou | 0–2 | 0–5 | 3–1 | 1–4 | 0–0 | 0–2 | 0–5 | 2–2 | 1–4 | 1–1 | 1–2 | 3–3 | 1–1 | |
| 13 | Othellos | 0–1 | 0–1 | 0–0 | 0–3 | 1–2 | 0–2 | 0–3 | 2–3 | 0–3 | 2–1 | 0–3 | 2–1 | 0–0 | |
| 14 | Doxa | 0–1 | 2–0 | 0–2 | 1–0 | 1–3 | 0–2 | 0–3 | 0–3 | 0–1 | 0–2 | 2–2 | 1–3 | 0–2 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
16 Sep 2023
-
4:00 pm
AEK Larnaca
3
2
Othellos
Prediction:
Combo Double chance : AEK Larnaca or draw and +1.5 goals
Matchweek 5
22 Sep 2023
-
4:00 pm
AE Zakakiou
3
1
AEK Larnaca
Prediction:
Combo Double chance : draw or AEK Larnaca and +1.5 goals
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
2 Dec 2023
-
5:00 pm
Anorthosis
0
0
AEK Larnaca
Prediction:
Combo Double chance : draw or AEK Larnaca and -3.5 goals
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
6 Jan 2024
-
5:00 pm
AEL
1
3
Apollon
Prediction:
Combo Double chance : draw or Apollon Limassol and +1.5 goals
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
