
| Home | Away | All | ||||
| Played | 19 | 19 | 38 | |||
| Wins | 7 | 8 | 15 | |||
| Draws | 6 | 5 | 11 | |||
| Losses | 6 | 6 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 33 | 1.6 | 31 | 1.7 | 64 |
| Goals Conceded | 1.5 | 28 | 1.4 | 27 | 1.4 | 55 |
| Yellow Cards | 2.1 | 39 | 2.2 | 41 | 2.1 | 80 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.2 | 4 | 0.3 | 5 | 0.2 | 9 |
| Corners | 5.2 | 98 | 4 | 76 | 4.6 | 174 |
| Fouls | 10.7 | 204 | 13.5 | 256 | 12.1 | 460 |
| Offsides | 2 | 38 | 1.7 | 32 | 1.8 | 70 |
| Shots | 15.2 | 289 | 12.6 | 239 | 13.9 | 528 |
| Shots on Goal | 4.8 | 91 | 4.8 | 92 | 4.8 | 183 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
M. Tielemans
Midfielder
- Apr 26, 2002
Apr 26, 2002
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
G. de Regt
Forward
- Aug 14, 2002
Aug 14, 2002
Jul 1, 2025
Free Transfer
M. van Sas
Goalkeeper
- Feb 29, 2004
Feb 29, 2004
Jul 1, 2025


