
| Home | Away | All | ||||
| Played | 0 | 1 | 1 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0 | 0 | 0 | |||
| Goals Conceded | 0 | 4 | 4 | 4 | 4 | |
| Yellow Cards | 0 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Ciammaglichella
Midfielder
- Jan 26, 2005
Jan 26, 2005
Jul 1, 2025
Pietro Passador
-
Jul 1, 2025
