
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 10 | 3 | 13 | |||
| Draws | 5 | 8 | 13 | |||
| Losses | 2 | 6 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 32 | 1.5 | 25 | 1.7 | 57 |
| Goals Conceded | 1 | 17 | 1.6 | 28 | 1.3 | 45 |
| Yellow Cards | 2 | 34 | 1.6 | 28 | 1.8 | 62 |
| Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
| Clean Sheets | 0.4 | 7 | 0.2 | 3 | 0.3 | 10 |
| Corners | 4.9 | 83 | 4.3 | 73 | 4.6 | 156 |
| Fouls | 10.9 | 186 | 11.2 | 191 | 11.1 | 377 |
| Offsides | 1.3 | 22 | 1.2 | 21 | 1.3 | 43 |
| Shots | 14.8 | 252 | 12.1 | 205 | 13.4 | 457 |
| Shots on Goal | 5.6 | 95 | 3.8 | 65 | 4.7 | 160 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Karol Niemczycki
Goalkeeper
- Jul 5, 1999
Jul 5, 1999
Jul 1, 2025
F. Stojilković
Forward
- Jan 4, 2000
Jan 4, 2000
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Karol Niemczycki
Goalkeeper
- Jul 5, 1999
Jul 5, 1999
Jul 1, 2025
Transfer
Guille Bueno
Defender
- Sep 18, 2002
Sep 18, 2002
Jul 1, 2025


