
| Home | Away | All | ||||
| Played | 20 | 19 | 39 | |||
| Wins | 5 | 3 | 8 | |||
| Draws | 7 | 5 | 12 | |||
| Losses | 8 | 11 | 19 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 24 | 1.1 | 21 | 1.2 | 45 |
| Goals Conceded | 1.4 | 27 | 1.8 | 34 | 1.6 | 61 |
| Yellow Cards | 2.2 | 44 | 2.5 | 48 | 2.4 | 92 |
| Red Cards | 0.2 | 4 | 0.4 | 7 | 0.3 | 11 |
| Clean Sheets | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
| Corners | 4.7 | 94 | 4.8 | 92 | 4.8 | 186 |
| Fouls | 15.7 | 314 | 15.1 | 287 | 15.4 | 601 |
| Offsides | 1.4 | 28 | 1.2 | 23 | 1.3 | 51 |
| Shots | 11.1 | 222 | 11 | 209 | 11.1 | 431 |
| Shots on Goal | 3.9 | 77 | 4 | 76 | 3.9 | 153 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
João Moutinho
Defender
- Jan 12, 1998
Jan 12, 1998
Jul 1, 2025
T. Cipot
Forward
- Apr 20, 2003
Apr 20, 2003
Jul 1, 2025
F. Plaia
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
S. Gori
Goalkeeper
- Mar 9, 1996
Mar 9, 1996
Jul 1, 2025
M. Sarr
Goalkeeper
- Jan 5, 1997
Jan 5, 1997
Jul 1, 2025
Rachid Kouda
-
Jul 1, 2025
Francesco Pio Esposito
-
Jun 16, 2025
Back from Loan


