
| Home | Away | All | ||||
| Played | 23 | 23 | 46 | |||
| Wins | 13 | 10 | 23 | |||
| Draws | 7 | 5 | 12 | |||
| Losses | 3 | 8 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 43 | 1.7 | 39 | 1.8 | 82 |
| Goals Conceded | 0.8 | 19 | 1.1 | 25 | 1 | 44 |
| Yellow Cards | 1.3 | 30 | 1.5 | 35 | 1.4 | 65 |
| Red Cards | 0 | 0.1 | 2 | 0 | 2 | |
| Clean Sheets | 0.4 | 9 | 0.3 | 8 | 0.4 | 17 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
N. Harness
Goalkeeper
- Jan 19, 2000
Jan 19, 2000
Jun 1, 2025
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
B. Goodliffe
Defender
- Jun 19, 1999
Jun 19, 1999
Jul 1, 2025
Back from Loan
J. Golding
Defender
- Aug 10, 2004
Aug 10, 2004
Jun 1, 2025

