
| Home | Away | All | ||||
| Played | 15 | 15 | 30 | |||
| Wins | 4 | 4 | 8 | |||
| Draws | 6 | 5 | 11 | |||
| Losses | 5 | 6 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.9 | 14 | 0.9 | 14 | 0.9 | 28 |
| Goals Conceded | 0.9 | 13 | 1.3 | 20 | 1.1 | 33 |
| Yellow Cards | 1.7 | 25 | 1.3 | 19 | 1.5 | 44 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.4 | 6 | 0.2 | 3 | 0.3 | 9 |
| Corners | 0.1 | 2 | 0 | 0.1 | 2 | |
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No data


