Home | Away | All | ||||
Played | 12 | 12 | 24 | |||
Wins | 2 | 2 | 4 | |||
Draws | 3 | 3 | 6 | |||
Losses | 7 | 7 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 10 | 1 | 12 | 0.9 | 22 |
Goals Conceded | 1.4 | 17 | 1.7 | 20 | 1.5 | 37 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.2 | 2 | 0.1 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad
No data