
| Home | Away | All | ||||
| Played | 14 | 15 | 29 | |||
| Wins | 7 | 2 | 9 | |||
| Draws | 6 | 5 | 11 | |||
| Losses | 1 | 8 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 18 | 0.9 | 13 | 1.1 | 31 |
| Goals Conceded | 0.8 | 11 | 1.5 | 22 | 1.1 | 33 |
| Yellow Cards | 1.6 | 22 | 2.1 | 31 | 1.8 | 53 |
| Red Cards | 0.1 | 2 | 0.3 | 4 | 0.2 | 6 |
| Clean Sheets | 0.4 | 5 | 0.3 | 4 | 0.3 | 9 |
| Corners | 4.4 | 61 | 3.4 | 51 | 3.9 | 112 |
| Fouls | 12.4 | 174 | 11.1 | 166 | 11.7 | 340 |
| Offsides | 1.9 | 27 | 1.3 | 19 | 1.6 | 46 |
| Shots | 10.2 | 143 | 8.7 | 131 | 9.4 | 274 |
| Shots on Goal | 3.4 | 48 | 2.5 | 38 | 3 | 86 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
D. Antosch
Goalkeeper
- Mar 7, 2000
Mar 7, 2000
Jul 1, 2025
Free Transfer
A. Fetahu
-
Schwarz-Weiß Bregenz
Jul 1, 2025
Schwarz-Weiß Bregenz
Jul 1, 2025
S. Bahloul
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
S. Mustapha
Forward
- May 24, 2001
May 24, 2001
Jul 1, 2025
F. Dietz
Forward
- Aug 3, 1998
Aug 3, 1998
Jul 1, 2025
D. Kameri
Midfielder
- Apr 20, 2004
Apr 20, 2004
Jul 1, 2025


