
| Home | Away | All | ||||
| Played | 5 | 5 | 10 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 5 | 5 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.2 | 1 | 0 | 0.1 | 1 | |
| Goals Conceded | 6 | 30 | 4.2 | 21 | 5.1 | 51 |
| Yellow Cards | 2.4 | 12 | 3.2 | 16 | 2.8 | 28 |
| Red Cards | 0.2 | 1 | 0.4 | 2 | 0.3 | 3 |
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad


