
| Home | Away | All | ||||
| Played | 18 | 18 | 36 | |||
| Wins | 6 | 2 | 8 | |||
| Draws | 5 | 6 | 11 | |||
| Losses | 7 | 10 | 17 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 23 | 1.2 | 22 | 1.3 | 45 |
| Goals Conceded | 1.3 | 24 | 2 | 36 | 1.7 | 60 |
| Yellow Cards | 2.6 | 46 | 2.6 | 46 | 2.6 | 92 |
| Red Cards | 0.2 | 4 | 0.2 | 4 | 0.2 | 8 |
| Clean Sheets | 0.3 | 5 | 0.1 | 1 | 0.2 | 6 |
| Corners | 3.9 | 71 | 3.7 | 67 | 3.8 | 138 |
| Fouls | 12.5 | 225 | 12 | 216 | 12.3 | 441 |
| Offsides | 1.8 | 32 | 2 | 36 | 1.9 | 68 |
| Shots | 11.2 | 201 | 9.3 | 168 | 10.3 | 369 |
| Shots on Goal | 4.4 | 79 | 3.2 | 57 | 3.8 | 136 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Zagré
-
Jul 1, 2025
E. Demir
Midfielder
- Jan 15, 2004
Jan 15, 2004
Jul 1, 2025
Back from Loan
O. Ožegović
Forward
- Jun 9, 1994
Jun 9, 1994
Jul 1, 2025


