
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 11 | 7 | 18 | |||
| Draws | 2 | 4 | 6 | |||
| Losses | 4 | 6 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.3 | 39 | 1.2 | 20 | 1.7 | 59 |
| Goals Conceded | 1.1 | 18 | 1.2 | 20 | 1.1 | 38 |
| Yellow Cards | 1.8 | 31 | 1.6 | 27 | 1.7 | 58 |
| Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
| Clean Sheets | 0.4 | 7 | 0.4 | 6 | 0.4 | 13 |
| Corners | 5.3 | 90 | 4.6 | 79 | 5 | 169 |
| Fouls | 13 | 221 | 13 | 221 | 13 | 442 |
| Offsides | 1.7 | 29 | 2.1 | 35 | 1.9 | 64 |
| Shots | 14.5 | 247 | 11.4 | 194 | 13 | 441 |
| Shots on Goal | 5.1 | 87 | 4.4 | 75 | 4.8 | 162 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
I. Cardona
Forward
- Aug 8, 1997
Aug 8, 1997
Jul 1, 2025
Transfer
M. Bernauer
-
Jul 1, 2025
Transfer
Beres Owusu
Defender
-
Jul 1, 2025
Darling Bladi
Midfielder
-
Jul 1, 2025
Back from Loan
A. Aiki
-
Jul 1, 2025
M. Jaber
Midfielder
- Oct 5, 1999
Oct 5, 1999
Jun 17, 2025
Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
I. Cardona
Forward
- Aug 8, 1997
Aug 8, 1997
Jul 1, 2025
M. Bernauer
-
Jul 1, 2025
Mahmoud Bentayg
Defender
-
Jul 1, 2025
€ 1M
P. Ekwah
Midfielder
- Jan 15, 2002
Jan 15, 2002
Jul 1, 2025


