MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Home | Away | All | ||||
Played | 7 | 8 | 15 | |||
Wins | 3 | 5 | 8 | |||
Draws | 2 | 0 | 2 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 14 | 2 | 16 | 2 | 30 |
Goals Conceded | 1.4 | 10 | 1.6 | 13 | 1.5 | 23 |
Yellow Cards | 0.4 | 3 | 1.4 | 11 | 0.9 | 14 |
Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
Clean Sheets | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
No data