
| Home | Away | All | ||||
| Played | 18 | 19 | 37 | |||
| Wins | 5 | 3 | 8 | |||
| Draws | 7 | 4 | 11 | |||
| Losses | 6 | 12 | 18 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 20 | 0.8 | 15 | 0.9 | 35 |
| Goals Conceded | 1.3 | 23 | 1.7 | 32 | 1.5 | 55 |
| Yellow Cards | 1.8 | 32 | 2.5 | 48 | 2.2 | 80 |
| Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
| Clean Sheets | 0.3 | 5 | 0.2 | 4 | 0.2 | 9 |
| Corners | 3.6 | 64 | 3.2 | 61 | 3.4 | 125 |
| Fouls | 12.8 | 231 | 15.7 | 298 | 14.3 | 529 |
| Offsides | 1.8 | 32 | 1.6 | 31 | 1.7 | 63 |
| Shots | 10.6 | 190 | 9 | 171 | 9.8 | 361 |
| Shots on Goal | 3.3 | 60 | 2.7 | 51 | 3 | 111 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
M. Portanova
Midfielder
- Jun 2, 2000
Jun 2, 2000
Jul 1, 2025
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Vergara
Forward
- Jan 16, 2003
Jan 16, 2003
Jul 1, 2025
A. Sersanti
Midfielder
- Feb 16, 2002
Feb 16, 2002
Jul 1, 2025
J. Sosa
Defender
- Jan 10, 2002
Jan 10, 2002
Jul 1, 2025
J. Kumi
Midfielder
- Jul 16, 2004
Jul 16, 2004
Jul 1, 2025


