
| Home | Away | All | ||||
| Played | 19 | 20 | 39 | |||
| Wins | 6 | 3 | 9 | |||
| Draws | 7 | 4 | 11 | |||
| Losses | 6 | 13 | 19 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 21 | 0.8 | 16 | 0.9 | 37 |
| Goals Conceded | 1.2 | 23 | 1.7 | 34 | 1.5 | 57 |
| Yellow Cards | 1.8 | 34 | 2.6 | 51 | 2.2 | 85 |
| Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
| Clean Sheets | 0.3 | 6 | 0.2 | 4 | 0.3 | 10 |
| Corners | 3.5 | 67 | 3.3 | 65 | 3.4 | 132 |
| Fouls | 12.9 | 246 | 16 | 319 | 14.5 | 565 |
| Offsides | 1.7 | 32 | 1.8 | 35 | 1.7 | 67 |
| Shots | 10.7 | 204 | 9.3 | 186 | 10 | 390 |
| Shots on Goal | 3.3 | 62 | 2.8 | 56 | 3 | 118 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
M. Portanova
Midfielder
- Jun 2, 2000
Jun 2, 2000
Jul 1, 2025
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Vergara
Forward
- Jan 16, 2003
Jan 16, 2003
Jul 1, 2025
A. Sersanti
Midfielder
- Feb 16, 2002
Feb 16, 2002
Jul 1, 2025
J. Sosa
Defender
- Jan 10, 2002
Jan 10, 2002
Jul 1, 2025
J. Kumi
Midfielder
- Jul 16, 2004
Jul 16, 2004
Jul 1, 2025


