MonTueWedThuFriSatSun
24
262728
234
678910111213
151617181920
222324
262728
30311234
6








Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 9 | 12 | 21 | |||
Draws | 6 | 3 | 9 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 36 | 1.3 | 25 | 1.6 | 61 |
Goals Conceded | 1.4 | 27 | 0.9 | 18 | 1.2 | 45 |
Yellow Cards | 1.8 | 35 | 1.7 | 32 | 1.8 | 67 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.3 | 6 | 0.3 | 6 | 0.3 | 12 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
No players in the squad
No data