
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 2 | 2 | 4 | |||
| Draws | 6 | 2 | 8 | |||
| Losses | 9 | 13 | 22 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 25 | 1.1 | 19 | 1.3 | 44 |
| Goals Conceded | 2.1 | 35 | 2.3 | 39 | 2.2 | 74 |
| Yellow Cards | 1.7 | 29 | 2.1 | 36 | 1.9 | 65 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.1 | 1 | 0 | 0 | 1 | |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
No data


