
| Home | Away | All | ||||
| Played | 16 | 18 | 34 | |||
| Wins | 5 | 4 | 9 | |||
| Draws | 4 | 7 | 11 | |||
| Losses | 7 | 7 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.8 | 13 | 0.8 | 15 | 0.8 | 28 |
| Goals Conceded | 1.1 | 17 | 1 | 18 | 1 | 35 |
| Yellow Cards | 1.9 | 30 | 2.4 | 44 | 2.2 | 74 |
| Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.3 | 5 | 0.2 | 4 | 0.3 | 9 |
| Corners | 5.5 | 88 | 4.1 | 73 | 4.7 | 161 |
| Fouls | 14.1 | 226 | 14.7 | 265 | 14.4 | 491 |
| Offsides | 1.8 | 28 | 1.5 | 27 | 1.6 | 55 |
| Shots | 14.2 | 227 | 10.1 | 181 | 12 | 408 |
| Shots on Goal | 3.1 | 50 | 3.4 | 61 | 3.3 | 111 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
M. Ioniță
Midfielder
- Mar 17, 2007
Unirea Ungheni
Mar 17, 2007
Jul 1, 2025
Back from Loan
Unirea Ungheni
Jul 1, 2025
Back from Loan
B. Doukansy
-
Jul 1, 2025
Free Transfer
S. Krell
-
Jul 1, 2025
Free Transfer
A. Chică-Roșă
Forward
- Sep 8, 1998
Sep 8, 1998
Jul 1, 2025
Free Transfer
K. Doumtsios
-
Jun 23, 2025
Free Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
M. Rădulescu
Midfielder
- Sep 17, 2005
Sep 17, 2005
Jun 17, 2025
Transfer


