MonTueWedThuFriSatSun
2425262728
23456
891011
13141516171819202122232425262728293031123456



Home | Away | All | ||||
Played | 14 | 13 | 27 | |||
Wins | 9 | 5 | 14 | |||
Draws | 4 | 2 | 6 | |||
Losses | 1 | 6 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 24 | 0.6 | 8 | 1.2 | 32 |
Goals Conceded | 0.9 | 13 | 1.2 | 15 | 1 | 28 |
Yellow Cards | 1.4 | 20 | 1.5 | 20 | 1.5 | 40 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
Clean Sheets | 0.2 | 3 | 0.5 | 6 | 0.3 | 9 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
No players in the squad
No data