
| Home | Away | All | ||||
| Played | 19 | 18 | 37 | |||
| Wins | 10 | 6 | 16 | |||
| Draws | 6 | 8 | 14 | |||
| Losses | 3 | 4 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 33 | 1.3 | 24 | 1.5 | 57 |
| Goals Conceded | 0.6 | 12 | 1.1 | 20 | 0.9 | 32 |
| Yellow Cards | 2.5 | 48 | 2.4 | 43 | 2.5 | 91 |
| Red Cards | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
| Clean Sheets | 0.5 | 9 | 0.4 | 8 | 0.5 | 17 |
| Corners | 5 | 95 | 4.8 | 86 | 4.9 | 181 |
| Fouls | 15.1 | 286 | 13.8 | 249 | 14.5 | 535 |
| Offsides | 1.5 | 28 | 1.6 | 28 | 1.5 | 56 |
| Shots | 13 | 247 | 12.5 | 225 | 12.8 | 472 |
| Shots on Goal | 4.8 | 91 | 4.4 | 80 | 4.6 | 171 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Mete Kaan Demir
-
Jul 1, 2025
Samuel Sáiz
Midfielder
- Jan 22, 1991
Jan 22, 1991
Jul 1, 2025


