| Home | Away | All | ||||
| Played | 12 | 12 | 24 | |||
| Wins | 5 | 4 | 9 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 2 | 4 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 15 | 1.3 | 16 | 1.3 | 31 |
| Goals Conceded | 0.9 | 11 | 1.2 | 14 | 1 | 25 |
| Yellow Cards | 2.4 | 29 | 2.8 | 34 | 2.6 | 63 |
| Red Cards | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
| Clean Sheets | 0.3 | 4 | 0.3 | 4 | 0.3 | 8 |
| Corners | 6.1 | 73 | 3.8 | 45 | 4.9 | 118 |
| Fouls | 11.9 | 143 | 11 | 132 | 11.5 | 275 |
| Offsides | 1.1 | 13 | 2.2 | 26 | 1.6 | 39 |
| Shots | 13.9 | 167 | 11.9 | 143 | 12.9 | 310 |
| Shots on Goal | 4.4 | 53 | 4.3 | 51 | 4.3 | 104 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Pedro Chirivella
Midfielder
- May 23, 1997
May 23, 1997
Jul 1, 2025
Transfer
T. Vilhena
Midfielder
- Jan 3, 1995
Jan 3, 1995
Jul 1, 2025
A. Touba
Defender
- Mar 13, 1998
Mar 13, 1998
Jul 1, 2025
Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Ounahi
Midfielder
- Apr 19, 2000
Apr 19, 2000
Jul 1, 2025