
| Home | Away | All | ||||
| Played | 18 | 19 | 37 | |||
| Wins | 13 | 6 | 19 | |||
| Draws | 4 | 8 | 12 | |||
| Losses | 1 | 5 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 35 | 1.2 | 23 | 1.6 | 58 |
| Goals Conceded | 0.6 | 10 | 1.1 | 20 | 0.8 | 30 |
| Yellow Cards | 1.7 | 30 | 2.4 | 46 | 2.1 | 76 |
| Red Cards | 0.1 | 2 | 0.2 | 3 | 0.1 | 5 |
| Clean Sheets | 0.7 | 12 | 0.3 | 6 | 0.5 | 18 |
| Corners | 5.1 | 92 | 5.3 | 100 | 5.2 | 192 |
| Fouls | 13.8 | 248 | 15.4 | 292 | 14.6 | 540 |
| Offsides | 1.1 | 20 | 1.2 | 23 | 1.2 | 43 |
| Shots | 14.6 | 262 | 12.6 | 239 | 13.5 | 501 |
| Shots on Goal | 5 | 90 | 3.4 | 65 | 4.2 | 155 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
S. Graves
Defender
- May 22, 1999
May 22, 1999
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
E. Audero
Goalkeeper
- Jan 18, 1997
Jan 18, 1997
Jul 1, 2025
R. Baniya
Defender
- Feb 18, 1999
Feb 18, 1999
Jul 1, 2025
T. Henry
Forward
- Sep 20, 1994
Sep 20, 1994
Jul 1, 2025


