| Home | Away | All | ||||
| Played | 8 | 9 | 17 | |||
| Wins | 4 | 3 | 7 | |||
| Draws | 3 | 3 | 6 | |||
| Losses | 1 | 3 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 15 | 1.1 | 10 | 1.5 | 25 |
| Goals Conceded | 0.6 | 5 | 0.9 | 8 | 0.8 | 13 |
| Yellow Cards | 1.8 | 14 | 2.2 | 20 | 2 | 34 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.6 | 5 | 0.2 | 2 | 0.4 | 7 |
| Corners | 5.4 | 43 | 5 | 45 | 5.2 | 88 |
| Fouls | 12.3 | 98 | 16.1 | 145 | 14.3 | 243 |
| Offsides | 1.1 | 9 | 1.3 | 12 | 1.2 | 21 |
| Shots | 16.1 | 129 | 11.7 | 105 | 13.8 | 234 |
| Shots on Goal | 6.1 | 49 | 2.8 | 25 | 4.4 | 74 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
S. Graves
Defender
- May 22, 1999
May 22, 1999
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
E. Audero
Goalkeeper
- Jan 18, 1997
Jan 18, 1997
Jul 1, 2025
R. Baniya
Defender
- Feb 18, 1999
Feb 18, 1999
Jul 1, 2025
T. Henry
Forward
- Sep 20, 1994
Sep 20, 1994
Jul 1, 2025