MonTueWedThuFriSatSun
2425
27281234567
91011121314
16171819202122232425262728293031
234
6





Home | Away | All | ||||
Played | 14 | 15 | 29 | |||
Wins | 8 | 8 | 16 | |||
Draws | 4 | 2 | 6 | |||
Losses | 2 | 5 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 23 | 1.7 | 26 | 1.7 | 49 |
Goals Conceded | 0.7 | 10 | 1.7 | 25 | 1.2 | 35 |
Yellow Cards | 1.5 | 21 | 2.9 | 43 | 2.2 | 64 |
Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
Clean Sheets | 0.5 | 7 | 0.3 | 5 | 0.4 | 12 |
Corners | 4.2 | 59 | 4.1 | 61 | 4.1 | 120 |
Fouls | 9.8 | 137 | 10.9 | 164 | 10.4 | 301 |
Offsides | 2.4 | 34 | 2.1 | 31 | 2.2 | 65 |
Shots | 12.6 | 176 | 12.1 | 181 | 12.3 | 357 |
Shots on Goal | 4.6 | 65 | 4.4 | 66 | 4.5 | 131 |
Player
Player
No players in the squad
No data