
| Home | Away | All | ||||
| Played | 16 | 16 | 32 | |||
| Wins | 4 | 3 | 7 | |||
| Draws | 3 | 7 | 10 | |||
| Losses | 9 | 6 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.8 | 13 | 1 | 16 | 0.9 | 29 |
| Goals Conceded | 1.7 | 27 | 1.4 | 22 | 1.5 | 49 |
| Yellow Cards | 1.7 | 27 | 2.3 | 37 | 2 | 64 |
| Red Cards | 0.1 | 2 | 0.3 | 5 | 0.2 | 7 |
| Clean Sheets | 0.3 | 4 | 0.2 | 3 | 0.2 | 7 |
| Corners | 5.4 | 86 | 3.2 | 51 | 4.3 | 137 |
| Fouls | 13.3 | 213 | 14.6 | 234 | 14 | 447 |
| Offsides | 2.2 | 35 | 1.7 | 27 | 1.9 | 62 |
| Shots | 11.3 | 181 | 8.8 | 140 | 10 | 321 |
| Shots on Goal | 2.9 | 47 | 2.6 | 42 | 2.8 | 89 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
L. Carnot
Midfielder
- Feb 25, 2001
Andrézieux
Feb 25, 2001
Jul 1, 2025
Back from Loan
Andrézieux
Jul 1, 2025
Back from Loan
A. Mokhtari
-
Dinan Léhon
Jul 1, 2025
Back from Loan
Dinan Léhon
Jul 1, 2025
Back from Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
L. Pellegrini
Defender
- Apr 17, 2000
Apr 17, 2000
Jul 1, 2025
Free Transfer
Simon Ebonog
Midfielder
- Aug 16, 2004
Aug 16, 2004
Jul 1, 2025
Aliou Thiare
Defender
-
Jul 1, 2025


