
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 6 | 3 | 9 | |||
| Draws | 2 | 5 | 7 | |||
| Losses | 9 | 9 | 18 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 23 | 0.8 | 14 | 1.1 | 37 |
| Goals Conceded | 1.4 | 23 | 1.3 | 22 | 1.3 | 45 |
| Yellow Cards | 3.2 | 55 | 2.6 | 44 | 2.9 | 99 |
| Red Cards | 0.3 | 5 | 0.1 | 2 | 0.2 | 7 |
| Clean Sheets | 0.3 | 5 | 0.2 | 3 | 0.2 | 8 |
| Corners | 4.6 | 79 | 3.9 | 67 | 4.3 | 146 |
| Fouls | 13.9 | 236 | 14.7 | 250 | 14.3 | 486 |
| Offsides | 1.3 | 22 | 1.4 | 24 | 1.4 | 46 |
| Shots | 11.8 | 200 | 12.3 | 209 | 12 | 409 |
| Shots on Goal | 4.2 | 71 | 4.1 | 70 | 4.1 | 141 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Appiah
Forward
- Jan 5, 2001
Jan 5, 2001
Jul 1, 2025
Jul 1, 2025


