
| Home | Away | All | ||||
| Played | 18 | 18 | 36 | |||
| Wins | 14 | 5 | 19 | |||
| Draws | 4 | 5 | 9 | |||
| Losses | 0 | 8 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.2 | 39 | 1.4 | 26 | 1.8 | 65 |
| Goals Conceded | 1 | 18 | 1.7 | 30 | 1.3 | 48 |
| Yellow Cards | 2.3 | 41 | 1.9 | 35 | 2.1 | 76 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.2 | 3 | 0.4 | 7 | 0.3 | 10 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
No data


