MonTueWedThuFriSatSun
24
262728
234567
91011121314
161718192021
2324
262728
30311234
6








Home | Away | All | ||||
Played | 18 | 18 | 36 | |||
Wins | 7 | 5 | 12 | |||
Draws | 2 | 7 | 9 | |||
Losses | 9 | 6 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 21 | 1.2 | 22 | 1.2 | 43 |
Goals Conceded | 1.3 | 24 | 1.2 | 22 | 1.3 | 46 |
Yellow Cards | 2.9 | 53 | 2.6 | 46 | 2.8 | 99 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.3 | 5 | 0.4 | 7 | 0.3 | 12 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
Player
No players in the squad
No data