
| Home | Away | All | ||||
| Played | 20 | 20 | 40 | |||
| Wins | 9 | 6 | 15 | |||
| Draws | 4 | 6 | 10 | |||
| Losses | 7 | 8 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 28 | 1.1 | 21 | 1.2 | 49 |
| Goals Conceded | 0.9 | 18 | 1 | 20 | 1 | 38 |
| Yellow Cards | 1.9 | 37 | 2.2 | 43 | 2 | 80 |
| Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
| Clean Sheets | 0.4 | 8 | 0.3 | 6 | 0.4 | 14 |
| Corners | 4 | 80 | 6.2 | 123 | 5.1 | 203 |
| Fouls | 13.9 | 278 | 15 | 299 | 14.4 | 577 |
| Offsides | 1.3 | 25 | 1.8 | 36 | 1.5 | 61 |
| Shots | 13.6 | 271 | 15.3 | 306 | 14.4 | 577 |
| Shots on Goal | 4.7 | 94 | 4.5 | 90 | 4.6 | 184 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Di Pardo
Defender
- Jul 18, 1999
Jul 18, 1999
Jul 1, 2025
A. Dellavalle
Defender
- May 11, 2004
May 11, 2004
Jul 1, 2025
I. Kamate
Midfielder
- Aug 2, 2004
Aug 2, 2004
Jul 1, 2025


