
| Home | Away | All | ||||
| Played | 19 | 19 | 38 | |||
| Wins | 9 | 6 | 15 | |||
| Draws | 4 | 6 | 10 | |||
| Losses | 6 | 7 | 13 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 28 | 1.1 | 21 | 1.3 | 49 |
| Goals Conceded | 0.9 | 17 | 1 | 19 | 0.9 | 36 |
| Yellow Cards | 1.8 | 34 | 2.2 | 42 | 2 | 76 |
| Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
| Clean Sheets | 0.4 | 8 | 0.3 | 6 | 0.4 | 14 |
| Corners | 4.1 | 78 | 6.5 | 123 | 5.3 | 201 |
| Fouls | 13.7 | 260 | 14.9 | 284 | 14.3 | 544 |
| Offsides | 1.3 | 24 | 1.9 | 36 | 1.6 | 60 |
| Shots | 13.6 | 258 | 15.9 | 302 | 14.7 | 560 |
| Shots on Goal | 4.7 | 90 | 4.7 | 89 | 4.7 | 179 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Di Pardo
Defender
- Jul 18, 1999
Jul 18, 1999
Jul 1, 2025
A. Dellavalle
Defender
- May 11, 2004
May 11, 2004
Jul 1, 2025
I. Kamate
Midfielder
- Aug 2, 2004
Aug 2, 2004
Jul 1, 2025


