| Home | Away | All | ||||
| Played | 8 | 10 | 18 | |||
| Wins | 3 | 2 | 5 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 5 | 7 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.8 | 6 | 1.2 | 12 | 1 | 18 |
| Goals Conceded | 2.3 | 18 | 1.9 | 19 | 2.1 | 37 |
| Yellow Cards | 0 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 2 | 0 | 0.1 | 2 | |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No data