
| Home | Away | All | ||||
| Played | 20 | 22 | 42 | |||
| Wins | 12 | 9 | 21 | |||
| Draws | 6 | 3 | 9 | |||
| Losses | 2 | 10 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.1 | 41 | 1.6 | 35 | 1.8 | 76 |
| Goals Conceded | 1.2 | 23 | 1.4 | 31 | 1.3 | 54 |
| Yellow Cards | 2.3 | 45 | 2.1 | 46 | 2.2 | 91 |
| Red Cards | 0.2 | 3 | 0.1 | 3 | 0.1 | 6 |
| Clean Sheets | 0.3 | 6 | 0.2 | 4 | 0.2 | 10 |
| Corners | 4 | 80 | 3.6 | 80 | 3.8 | 160 |
| Fouls | 12.3 | 245 | 10.5 | 230 | 11.3 | 475 |
| Offsides | 1.5 | 30 | 1.5 | 32 | 1.5 | 62 |
| Shots | 15.1 | 301 | 10.8 | 237 | 12.8 | 538 |
| Shots on Goal | 6.3 | 125 | 3.8 | 84 | 5 | 209 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Juan Hernández
Forward
- Dec 6, 1994
Algeciras
Dec 6, 1994
Jul 1, 2025
Algeciras
Jul 1, 2025
M. Diarra
Midfielder
- Jan 20, 2002
Jan 20, 2002
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Antonio Cordero
-
Jul 1, 2025
Free Transfer
R. Baturina
Forward
- Jun 20, 2000
Jun 20, 2000
Jul 1, 2025


