MonTueWedThuFriSatSun
3112345
78910
12131415161718
2021222324
26272829301
3456789
11






Home | Away | All | ||||
Played | 12 | 12 | 24 | |||
Wins | 4 | 2 | 6 | |||
Draws | 4 | 5 | 9 | |||
Losses | 4 | 5 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 16 | 0.5 | 6 | 0.9 | 22 |
Goals Conceded | 0.9 | 11 | 1.3 | 15 | 1.1 | 26 |
Yellow Cards | 2.3 | 27 | 2.3 | 27 | 2.3 | 54 |
Red Cards | 0.3 | 3 | 0.1 | 1 | 0.2 | 4 |
Clean Sheets | 0.3 | 3 | 0.3 | 4 | 0.3 | 7 |
Corners | 4.3 | 51 | 4 | 48 | 4.1 | 99 |
Fouls | 12.3 | 148 | 11.8 | 142 | 12.1 | 290 |
Offsides | 2.2 | 26 | 1.5 | 18 | 1.8 | 44 |
Shots | 11.4 | 137 | 8.3 | 99 | 9.8 | 236 |
Shots on Goal | 3.6 | 43 | 2.6 | 31 | 3.1 | 74 |
Player
No players in the squad
No data