
| Home | Away | All | ||||
| Played | 16 | 16 | 32 | |||
| Wins | 4 | 1 | 5 | |||
| Draws | 6 | 6 | 12 | |||
| Losses | 6 | 9 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.8 | 13 | 0.8 | 13 | 0.8 | 26 |
| Goals Conceded | 1.1 | 17 | 1.6 | 26 | 1.3 | 43 |
| Yellow Cards | 1.9 | 31 | 2.2 | 35 | 2.1 | 66 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.4 | 7 | 0.1 | 1 | 0.3 | 8 |
| Corners | 4.5 | 72 | 4.6 | 74 | 4.6 | 146 |
| Fouls | 11.8 | 189 | 11.1 | 178 | 11.5 | 367 |
| Offsides | 1.6 | 26 | 1.3 | 21 | 1.5 | 47 |
| Shots | 10.4 | 167 | 11.5 | 184 | 11 | 351 |
| Shots on Goal | 2.8 | 45 | 2.9 | 46 | 2.8 | 91 |
No players in the squad
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
O. Buur
Defender
- Mar 31, 1998
Mar 31, 1998
Jan 23, 2025
Free Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data
Pre-season window


