Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 2 | 1 | 3 | |||
Draws | 1 | 1 | 2 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 5 | 1 | 5 | 1 | 10 |
Goals Conceded | 0.8 | 4 | 2.8 | 14 | 1.8 | 18 |
Yellow Cards | 1.8 | 9 | 1.2 | 6 | 1.5 | 15 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 2 | 0.2 | 1 | 0.3 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad